
1. Cade Cunningham (4.79) | Detroit Pistons G
2. Giannis Antetokounmpo (4.17) | Milwaukee Bucks F
3. Luka Doncic (4.14) | Dallas Mavericks F-G
4. Trae Young (4.09) | Atlanta Hawks G
5. LaMelo Ball (4.08) | Charlotte Hornets G
6. LeBron James (4) | Los Angeles Lakers F
7. Kevin Durant (3.92) | Phoenix Suns F
8. Victor Wembanyama (3.77) | San Antonio Spurs F-C
9. Stephen Curry (3.58) | Golden State Warriors G
10. Joel Embiid (3.54) | Philadelphia 76ers C-F
11. Anthony Edwards (3.5) | Minnesota Timberwolves G
12. Nikola Jokic (3.46) | Denver Nuggets C
13. Domantas Sabonis (3.42) | Sacramento Kings C
14. Paolo Banchero (3.38) | Orlando Magic F
15. Marcus Smart (3.36) | Memphis Grizzlies G
16. Shaedon Sharpe (3.31) | Portland Trail Blazers G
17. Russell Westbrook (3.18) | LA Clippers G
18. Jordan Poole (3.17) | Washington Wizards G
19. Jayson Tatum (3.15) | Boston Celtics F-G
20. Julius Randle (3.15) | New York Knicks F-C
This article is based on data from Sportradar.