Latest sports news

2023 NFL interceptions leaders

0


EAST RUTHERFORD, NEW JERSEY - SEPTEMBER 24:  Mac Jones #10 of the New England Patriots attempts a quarterback sneak in the second half as Jordan Whitehead #3 of the New York Jets makes the tackle  at MetLife Stadium on September 24, 2023 in East Rutherford, New Jersey.   (Photo by Al Bello/Getty Images)

EAST RUTHERFORD, NEW JERSEY – SEPTEMBER 24: Mac Jones #10 of the New England Patriots attempts a quarterback sneak in the second half as Jordan Whitehead #3 of the New York Jets makes the tackle at MetLife Stadium on September 24, 2023 in East Rutherford, New Jersey. (Photo by Al Bello/Getty Images)
Image: Getty Images (Getty Images)

1. Jordan Whitehead (3) | New York Jets SAF

2. Jessie Bates III (3) | Atlanta Falcons SAF

3. Terrel Bernard (2) | Buffalo Bills LB

4. Matt Milano (2) | Buffalo Bills LB

5. Logan Wilson (2) | Cincinnati Bengals LB

6. Levi Wallace (2) | Pittsburgh Steelers CB

7. Christian Izien (2) | Tampa Bay Buccaneers SAF

8. Talanoa Hufanga (2) | San Francisco 49ers SAF

9. Kareem Jackson (1) | Denver Broncos SAF

10. Kenneth Murray Jr. (1) | Los Angeles Chargers LB

11. J.C. Jackson (1) | Los Angeles Chargers CB

12. Mike Edwards (1) | Kansas City Chiefs SAF

13. Tre’Davious White (1) | Buffalo Bills CB

14. A.J. Epenesa (1) | Buffalo Bills DE

15. Micah Hyde (1) | Buffalo Bills SAF

16. Emmanuel Ogbah (1) | Miami Dolphins DE

17. Xavien Howard (1) | Miami Dolphins CB

18. Christian Gonzalez (1) | New England Patriots CB

19. Tony Brown (1) | Indianapolis Colts CB

20. Andre Cisco (1) | Jacksonville Jaguars SAF

This article is based on data from Sportradar. Text was compiled by an AI engine that was then reviewed and edited by the editorial staff.



Source link

🤞 Daily Sports Newsletter

We don’t spam! Read our privacy policy for more info.

Leave A Reply

Your email address will not be published.